The Synergetic Temperament System

Kenneth Hemmerick

Pages: 1   2   3    4    5    6    7    8    9    10    11    12    13    14


Fig. 9 con't

The following figure lists first in column (A), the frequency-edged modulation of the wave formations, second, in column (B), the number of nodal points found in the outer-shells of the wave formations, third in column (C), the frequency values of the synergetic temperament system in cycles per second, fourth, in column (D), their first order differences and fifth, in column (E), their second order differences.

31 9612 801 50.8333... 1.666...
32 10242 853.5 52.5 1.666...
33 10892 907.666... 54.1666... 1.666...
34 11562 963.5 55.8333... 1.666...
35 12252 1021 57.5 1.666...
36 12962 1080.1666... 59.1666... 1.666...
37 13692 1141 60.8333... 1.666...
38 14442 1203.5 62.5 1.666...
39 15212 1267.666... 64.1666... 1.666...
40 16002 1333.5 65.8333... 1.666...
41 16812 1401 67.5 1.666...
42 17642 1470.1666... 69.1666... 1.666...
43 18492 1541 70.8333... 1.666...
44 19362 1613.5 72.5 1.666...
45 20252 1687.666... 74.1666... 1.666...
46 21162 1763.5 75.8333... 1.666...
47 22092 1841 77.5 1.666...
48 23042 1920.1666... 79.1666... 1.666...
49 24012 2001 80.8333... 1.666...
50 25002 2083.5 82.5 1.666...
51 26012 2167.666... 84.1666... 1.666...
52 27042 2253.5 85.8333... 1.666...
53 28092 2341 87.5 1.666...
54 29162 2430.1666... 89.1666... 1.666...
55 30252 2521 90.8333... 1.666...
56 31362 263.5 92.5 1.666...
57 32492 2707.666... 94.1666... 1.666...
58 33642 2803.5 95.8333... 1.666...
59 34812 2901 97.5 1.666...
60 36002 3000.1666... 99.1666... 1.666...
61 37212 3101 100.8333... 1.666...
62 38442 3203.5 102.5 1.666...
63 39642 3307.666... 104.1666... 1.666...
64 40962 3413.5 105.8333... 1.666...
65 42252 3521 107.5 1.666...
66 43562 3630.1666... 109.1666... 1.666...
67 44892 3741 110.8333... 1.666...
68 46242 3853.5 112.5 1.666...
69 47112 3967.666... 114.1666... 1.666...
70 49002 4083.5 115.8333... 1.666...

Page 8   Page 10


| Synergetic Temperament System - Home | STS Tonal Sequence (MP3) | Experimental Composition 1 (MP3) | Print Version (PDF) |

© 2006 Kenneth Hemmerick