The Synergetic Temperament System

Kenneth Hemmerick

Pages: 1   2   3    4    5    6    7    8    9    10    11    12    13    14


Fig. 9

The following figure lists first in column (A), the frequency-edged modulation of the wave formations, second, in column (B), the number of nodal points found in the outer-shells of the wave formations, third in column (C), the frequency values of the synergetic temperament system in cycles per second, fourth, in column (D), their first order differences and fifth, in column (E), their second order differences.

A B C D E
1 12 1    
2 42 3.5 2.5  
3 92 7.666... 4.1666... 1.666...
4 162 13.5 5.8333... 1.666...
5 252 21 7.5 1.666...
6 362 30.1666... 9.1666... 1.666...
7 492 41 10.8333... 1.666...
8 642 5305 12.5 1.666...
9 812 67.666... 14.1666... 1.666...
10 1002 83.5 15.8333... 1.666...
11 1212 101 17.5 1.666...
12 1442 120.1666... 19.1666... 1.666...
13 1692 141 20.8333... 1.666...
14 1962 163.5 22.5 1.666...
15 2252 187.666... 24.1666... 1.666...
16 2562 213.5 25.8333... 1.666...
17 2892 241 27.5 1.666...
18 3242 270.1666... 29.1666... 1.666...
19 3612 301 30.8333... 1.666...
20 4002 333.5 32.5 1.666...
21 4412 367.666... 34.1666... 1.666...
22 4842 403.5 35.8333... 1.666...
23 5292 441 37.5 1.666...
24 5762 480.1666... 39.1666... 1.666...
25 6252 521 40.8333... 1.666...
26 6762 563.5 42.5 1.666...
27 7292 607.666... 44.1666... 1.666...
28 7842 653.5 45.8333... 1.666...
29 8412 701 47.5 1.666...
30 9002 750.1666... 49.1666... 1.666...

Page 7   Page 9


| Synergetic Temperament System - Home | STS Tonal Sequence (MP3) | Experimental Composition 1 (MP3) | Print Version (PDF) |

© 2006 Kenneth Hemmerick